Keystone Mastery

None
Myth
Legend
Hero
Mastery
Conquerer
Explorer
Character Algeth'ar Academy Magister’s Terrace Maisara Caverns Nexus-Point Xenas Pit of Saron Seat of the Triumverate Skyreach Windrunner Spire RATING TO MYTH TO LEGO TO HERO TO MAST TO CONQ TO EXPL
Tribrid 471.3 471.7 470.5 472.4 472.6 470.9 470.3 470.7 3770.4 0 0 0 0 0 0
Destinyeyes 440.8 471.7 426.5 432.2 456.3 427.2 457.3 457.9 3569.9 0 0 0 0 0 0
Wullun 323.9 296.4 295.0 299.4 321.2 229.9 335.0 304.8 2405.6 994.4 594.4 94.4 0 0 0
Mitternacht 331.9 369.3 269.5 333.4 368.1 396.4 343.2 390.5 2802.4 597.6 197.6 0 0 0 0
Evolex 401.1 378.4 401.6 387.5 401.9 403.3 402.1 379.6 3155.4 244.6 0 0 0 0 0
Loviatar 401.1 407.2 401.6 387.5 401.9 401.4 402.1 379.6 3182.3 217.7 0 0 0 0 0
Flxing 200.0 - - 323.2 - - 169.6 - 692.8 2707.2 2307.2 1807.2 1307.2 807.2 57.2
Savannay 395.1 457.6 417.8 410.8 399.9 396.4 407.0 401.0 3285.7 114.3 0 0 0 0 0
Sabbie 331.8 333.4 327.0 371.7 374.0 370.4 332.7 333.3 2774.2 625.8 225.8 0 0 0 0
Aquadariah 330.6 321.8 338.5 341.5 342.9 336.6 342.2 343.0 2697.2 702.8 302.8 0 0 0 0
Switchyy 286.7 300.6 301.2 243.0 258.3 301.8 285.1 272.3 2249.0 1151 751 251 0 0 0
Dryadius 372.2 378.4 387.9 377.1 399.9 368.9 397.7 376.6 3058.5 341.5 0 0 0 0 0
Bigjuici 440.8 457.8 441.9 458.3 456.3 442.8 457.3 459.4 3614.6 0 0 0 0 0 0
Iod 395.1 431.5 417.8 432.2 392.0 368.9 388.9 368.1 3194.5 205.5 0 0 0 0 0
Ahearn 330.6 298.1 338.5 334.1 342.9 301.8 333.3 343.0 2622.4 777.6 377.6 0 0 0 0
Whiskeydiq 328.1 372.5 372.1 341.6 332.7 382.8 333.3 381.0 2844.2 555.8 155.8 0 0 0 0
Rwby 395.1 370.4 338.5 373.5 399.9 369.5 397.7 373.3 3017.9 382.1 0 0 0 0 0
Lyican 395.1 398.3 386.3 370.7 384.6 403.3 375.7 373.3 3087.4 312.6 0 0 0 0 0
Zellerra 323.9 372.5 387.9 370.9 384.6 368.9 326.4 376.6 2911.7 488.3 88.3 0 0 0 0
Trolan - 321.8 303.3 - - - - 294.2 919.3 2480.7 2080.7 1580.7 1080.7 580.7 0
Russlock - - - - - - - 196.1 196.1 3203.9 2803.9 2303.9 1803.9 1303.9 553.9
Krozard - 331.5 - - - 333.8 333.4 376.0 1374.7 2025.3 1625.3 1125.3 625.3 125.3 0
Fubarius 304.8 - - - 166.6 - - - 471.3 2928.7 2528.7 2028.7 1528.7 1028.7 278.7
Kalladdin - - - - - - 168.3 170.0 338.3 3061.7 2661.7 2161.7 1661.7 1161.7 411.7
REMAINING 21 14 8 6 6 4
Shadowlands Season 2+ data via raider.io, as the Battle.net per-character API only includes best timed and untimed information, not best Fortified and Tyrannical
   425+ Rating;    375+ Rating;    312.5+ Rating;    250+ Rating;    187.5+ Rating;    93.75+ Rating; Portal unlocked