Keystone Mastery

None
Legend
Hero
Mastery
Conquerer
Explorer
Character Algeth'ar Academy Magister’s Terrace Maisara Caverns Nexus-Point Xenas Pit of Saron Seat of the Triumverate Skyreach Windrunner Spire RATING TO LEGO TO HERO TO MAST TO CONQ TO EXPL
Tribrid 380.4 382.3 386.9 380.7 370.9 370.6 375.1 381.2 3028.1 0 0 0 0 0
Destinyeyes 329.2 370.4 322.7 335.7 370.9 370.6 328.2 330.4 2758.1 241.9 0 0 0 0
Wullun 321.6 296.4 295.0 299.4 283.7 229.9 332.4 304.8 2363.1 636.9 136.9 0 0 0
Mitternacht 325.4 323.1 269.5 324.6 368.1 261.6 343.2 329.6 2545.2 454.8 0 0 0 0
Evolex 329.2 327.7 323.9 335.7 331.8 326.3 325.7 330.4 2630.7 369.3 0 0 0 0
Loviatar 327.4 292.3 323.9 335.7 331.8 326.3 322.9 330.4 2590.6 409.4 0 0 0 0
Flxing 198.7 - - 323.2 - - 169.6 - 691.4 2308.6 1808.6 1308.6 808.6 58.6
Savannay 322.8 303.3 343.4 326.8 368.1 329.0 343.2 329.6 2666.2 333.8 0 0 0 0
Sabbie 330.0 332.2 327.0 337.4 322.0 370.4 324.5 330.9 2674.3 325.7 0 0 0 0
Aquadariah 303.2 321.8 269.5 243.0 299.0 301.8 244.1 294.2 2276.7 723.3 223.3 0 0 0
Switchyy 284.9 300.6 301.2 243.0 258.3 301.8 285.1 272.3 2247.2 752.8 252.8 0 0 0
Dryadius 321.6 230.0 297.3 299.4 318.6 325.4 328.2 239.8 2360.4 639.6 139.6 0 0 0
Bigjuici 327.4 292.3 323.9 335.7 370.9 370.6 328.2 330.4 2679.3 320.7 0 0 0 0
Iod 303.4 370.0 338.2 323.1 340.9 327.1 371.2 346.6 2720.4 279.6 0 0 0 0
Ahearn 303.2 298.1 301.2 243.0 244.6 301.8 285.1 283.5 2260.6 739.4 239.4 0 0 0
Whiskeydiq 328.1 370.4 372.1 329.4 332.7 333.9 333.0 381.0 2780.8 219.2 0 0 0 0
Rwby 328.1 296.4 323.9 326.6 368.1 329.0 343.2 329.6 2645.1 354.9 0 0 0 0
Lyican 304.8 327.7 303.3 326.6 325.6 325.4 328.2 303.9 2545.4 454.6 0 0 0 0
Zellerra 321.6 230.0 322.7 323.2 325.6 329.0 326.4 304.8 2483.3 516.7 16.7 0 0 0
Trolan - 321.8 303.3 - - - - 294.2 919.3 2080.7 1580.7 1080.7 580.7 0
REMAINING 19 8 2 2 1
Shadowlands Season 2+ data via raider.io, as the Battle.net per-character API only includes best timed and untimed information, not best Fortified and Tyrannical
   375+ Rating;    312.5+ Rating;    250+ Rating;    187.5+ Rating;    93.75+ Rating; Portal unlocked