Mythic Portals
For accurate per-character Portals, please check the in-game setting on each character: Options / Social / Display Only Character Achievements To Others
| Character | Algeth'ar Academy | Magister’s Terrace | Maisara Caverns | Nexus-Point Xenas | Pit of Saron | Seat of the Triumverate | Skyreach | Windrunner Spire |
|---|---|---|---|---|---|---|---|---|
| Abrakadaniel | ||||||||
| Acarael | ||||||||
| Ahearn | ||||||||
| Amorameth | ||||||||
| Anasten | ||||||||
| Andro | ||||||||
| Androcarry | ||||||||
| Androclap | ||||||||
| Androh | ||||||||
| Android | ||||||||
| Andromonkie | ||||||||
| Androshamuwu | ||||||||
| Androsneak | ||||||||
| Androsyx | ||||||||
| Androxys | ||||||||
| Andruwu | ||||||||
| Andruwuwu | ||||||||
| Andrwo | ||||||||
| Andwuwu | ||||||||
| Anteac | ||||||||
| Aquadariah | ||||||||
| Aquwudariah | ||||||||
| Arydragon | ||||||||
| Aryhunter | ||||||||
| Asasetael | ||||||||
| Astrandia | ||||||||
| Avarae | ||||||||
| Azariha | ||||||||
| Backhànd | ||||||||
| Bal | ||||||||
| Bawktuah | ||||||||
| Bbella | ||||||||
| Bell | ||||||||
| Bellabuns | ||||||||
| Bellabutton | ||||||||
| Bellzz | ||||||||
| Bellâ | ||||||||
| Bigjuici | ||||||||
| Bishoptism | ||||||||
| Bonkadin | ||||||||
| Bubbleicious | ||||||||
| Bullkrieg | ||||||||
| Bulrog | ||||||||
| Buubeez | ||||||||
| Béllâ | ||||||||
| Celodan | ||||||||
| Checkers | ||||||||
| Chicharrones | ||||||||
| Chimkenugget | ||||||||
| Cialis | ||||||||
| Colesio | ||||||||
| Covfefe | ||||||||
| Crissa | ||||||||
| Crumbl | ||||||||
| Cxaxukluth | ||||||||
| Dampadius | ||||||||
| Deflx | ||||||||
| Delorath | ||||||||
| Destinyeyes | ||||||||
| Destinylock | ||||||||
| Destinytoo | ||||||||
| Didipullthat | ||||||||
| Draeis | ||||||||
| Draetini | ||||||||
| Dramamama | ||||||||
| Dryadichirp | ||||||||
| Dryadilumos | ||||||||
| Dryadiupp | ||||||||
| Dryadius | ||||||||
| Dwanejonson | ||||||||
| Dwyadius | ||||||||
| Ennuiners | ||||||||
| Enteì | ||||||||
| Erenair | ||||||||
| Escaanor | ||||||||
| Espina | ||||||||
| Eveleanna | ||||||||
| Evo | ||||||||
| Evoheals | ||||||||
| Evokat | ||||||||
| Evolex | ||||||||
| Excahdrill | ||||||||
| Eyebrowbugs | ||||||||
| Fiochetti | ||||||||
| Fistersister | ||||||||
| Flxing | ||||||||
| Freckle | ||||||||
| Frecklez | ||||||||
| Fronthànd | ||||||||
| Fruitsnacc | ||||||||
| Golondrina | ||||||||
| Grummsh | ||||||||
| Happymeal | ||||||||
| Holyshort | ||||||||
| Huldran | ||||||||
| Hyperflx | ||||||||
| Iod | ||||||||
| Jainâ | ||||||||
| Janicaa | ||||||||
| Jessaroar | ||||||||
| Jessicâ | ||||||||
| Jessâ | ||||||||
| Jhohån | ||||||||
| Kaldinn | ||||||||
| Kalladdin | ||||||||
| Kalldin | ||||||||
| Kalldinn | ||||||||
| Kazuren | ||||||||
| Keelan | ||||||||
| Kilrahk | ||||||||
| Koval | ||||||||
| Kulteron | ||||||||
| Kârma | ||||||||
| Kârmasutra | ||||||||
| Ladonion | ||||||||
| Loopsfroot | ||||||||
| Loviatar | ||||||||
| Lunatune | ||||||||
| Luxxarra | ||||||||
| Luxxia | ||||||||
| Lyican | ||||||||
| Lyicandh | ||||||||
| Lyicanlock | ||||||||
| Lyicanwarrio | ||||||||
| Mcflurry | ||||||||
| Megalady | ||||||||
| Meilodia | ||||||||
| Meitzan | ||||||||
| Metastasize | ||||||||
| Mitternacht | ||||||||
| Moarcowbell | ||||||||
| Mojosiwa | ||||||||
| Mordyn | ||||||||
| Mortimir | ||||||||
| Msdirect | ||||||||
| Msuwu | ||||||||
| Nachodaddy | ||||||||
| Noskilldari | ||||||||
| Nyxabyss | ||||||||
| Oatmilklatte | ||||||||
| Oceanwater | ||||||||
| Odab | ||||||||
| Olorne | ||||||||
| Olwen | ||||||||
| Omniflx | ||||||||
| Onionrogue | ||||||||
| Orangeclass | ||||||||
| Oshrum | ||||||||
| Pastasaladin | ||||||||
| Peesharoni | ||||||||
| Pinkponyclub | ||||||||
| Potatogrip | ||||||||
| Pruwuteus | ||||||||
| Raneel | ||||||||
| Raygin | ||||||||
| Raìkou | ||||||||
| Rezkinn | ||||||||
| Robindebrave | ||||||||
| Rwby | ||||||||
| Réun | ||||||||
| Sabbatical | ||||||||
| Sabbie | ||||||||
| Sabbieuwu | ||||||||
| Safespace | ||||||||
| Sanloriel | ||||||||
| Saralei | ||||||||
| Savannay | ||||||||
| Saveric | ||||||||
| Sazapahiel | ||||||||
| Sern | ||||||||
| Sernuo | ||||||||
| Shaldrin | ||||||||
| Shamdro | ||||||||
| Shavalyoth | ||||||||
| Shaybae | ||||||||
| Shayllyn | ||||||||
| Shaylýn | ||||||||
| Shaýbae | ||||||||
| Shaýlyn | ||||||||
| Shaýlýn | ||||||||
| Sheyllyn | ||||||||
| Sheylynn | ||||||||
| Sideia | ||||||||
| Slurgg | ||||||||
| Smeaug | ||||||||
| Smthngawfl | ||||||||
| Snackmachine | ||||||||
| Stickerz | ||||||||
| Sumikoo | ||||||||
| Sèrn | ||||||||
| Tatertutz | ||||||||
| Tnt | ||||||||
| Treenity | ||||||||
| Triall | ||||||||
| Tribrid | ||||||||
| Trickortreat | ||||||||
| Triggêr | ||||||||
| Trihavoctwo | ||||||||
| Trill | ||||||||
| Trim | ||||||||
| Trimage | ||||||||
| Trimore | ||||||||
| Trinïtý | ||||||||
| Tristful | ||||||||
| Trivoker | ||||||||
| Tulzscha | ||||||||
| Umbralotl | ||||||||
| Unmitigated | ||||||||
| Uwusabbie | ||||||||
| Vargrynne | ||||||||
| Vela | ||||||||
| Vividkis | ||||||||
| Vivillydie | ||||||||
| Vivisaris | ||||||||
| Whiskeydiq | ||||||||
| Willgank | ||||||||
| Willin | ||||||||
| Willnest | ||||||||
| Willrun | ||||||||
| Wullun | ||||||||
| Xaion | ||||||||
| Xianwae | ||||||||
| Ycnágnnissz | ||||||||
| Yelling | ||||||||
| Yesdaddi | ||||||||
| Zellamni | ||||||||
| Zellerra | ||||||||
| Zelliss | ||||||||
| Zelluhal | ||||||||
| Zeniaxx |