Keystone Mastery

None
Hero
Mastery
Conquerer
Explorer
Character Algeth'ar Academy Court of Stars Halls of Valor Ruby Life Pools Shadowmoon Burial Grounds Temple of the Jade Serpent The Azure Vault The Nokhud Offensive RATING TO HERO TO MAST TO CONQ TO EXPL
F T F T F T F T F T F T F T F T
Shaýlýn 170.4 172.3 170.5 177.9 170.6 157.3 170.5 150.3 178.5 178.4 170.5 164.3 151.0 171.1 170.9 171.9 2731.8 0 0 0 0
Fubarius 116.2 142.1 94.5 66.2 120.9 - 93.2 73.7 143.5 110.5 68.0 143.2 122.1 132.9 78.2 - 1701.1 798.9 298.9 0 0
Sèrn 98.9 80.6 109.4 78.3 115.0 78.4 109.9 92.3 110.8 130.9 108.7 114.8 108.4 115.8 100.4 74.6 1708.7 791.3 291.3 0 0
Mikhael 157.7 115.5 82.5 144.3 149.2 113.2 88.3 124.5 126.0 136.8 110.9 156.4 148.1 101.4 158.4 142.5 2203.4 296.6 0 0 0
Tribrid 170.4 162.9 164.8 171.4 170.6 150.3 170.5 136.5 173.5 174.0 170.5 172.4 164.0 171.1 170.9 150.2 2693.5 0 0 0 0
Sazapahiel 170.4 164.9 170.5 177.9 171.0 163.6 177.3 147.2 178.5 180.4 170.5 164.3 170.1 171.4 170.9 171.9 2751.4 0 0 0 0
Bbella 170.4 172.3 180.5 186.8 171.0 163.6 177.3 177.7 185.8 186.4 170.5 156.9 172.6 171.4 170.9 171.5 2801.7 0 0 0 0
Lupine 163.1 157.5 157.5 164.4 150.5 157.9 136.0 140.4 160.9 165.7 143.7 158.9 164.5 158.2 154.5 135.4 2503.8 0 0 0 0
Androsyx 170.4 164.9 164.8 171.4 171.0 163.6 170.5 122.1 173.9 174.0 170.5 164.3 148.1 171.1 170.9 142.5 2677.0 0 0 0 0
Zephlar 157.0 146.1 170.8 158.6 157.5 144.6 141.1 149.8 165.6 152.0 157.0 144.7 156.9 141.4 164.1 156.7 2510.5 0 0 0 0
Loviatar 128.5 150.3 - 144.3 136.5 104.1 45.0 136.2 158.8 116.9 108.7 156.4 144.0 134.4 - 135.3 2061.7 438.3 0 0 0
Evolex 163.7 151.5 157.6 151.3 156.1 150.3 149.8 156.6 173.9 171.2 156.3 163.9 164.5 136.8 153.7 156.7 2549.9 0 0 0 0
Aquadariah 170.1 157.5 164.2 178.6 150.5 157.9 149.7 164.3 152.8 165.7 149.8 150.5 151.2 158.2 177.4 151.8 2597.7 0 0 0 0
Lyicanwar 121.8 59.5 136.9 129.6 150.5 103.4 129.3 136.2 144.2 65.0 141.4 129.4 144.0 119.5 136.7 135.3 2103.1 396.9 0 0 0
Golondrina 163.1 163.6 157.5 164.5 156.3 156.9 135.6 143.3 171.1 170.6 141.4 156.9 164.5 170.7 154.5 161.4 2554.4 0 0 0 0
Cinderblaze 116.0 126.9 143.7 143.0 142.5 144.8 135.5 73.7 85.0 130.2 143.7 131.6 77.7 119.5 128.3 142.5 2079.2 420.8 0 0 0
Kulteron 163.1 157.5 150.7 164.4 171.2 157.9 149.7 148.6 154.0 165.7 177.4 163.9 151.2 158.2 170.8 151.8 2598.4 0 0 0 0
Olwen 79.5 109.3 151.0 116.2 144.7 89.1 144.0 147.2 152.0 152.5 144.0 116.1 143.4 82.7 143.0 89.7 2137.2 362.8 0 0 0
Deflx 83.9 88.3 94.5 - 65.0 - 93.2 - 85.0 - 108.7 - 80.0 0.0 82.4 - 1087.6 1412.4 912.4 412.4 0
Trolan 121.8 150.3 76.7 128.8 128.6 104.1 144.5 128.4 166.3 105.0 65.0 144.8 44.7 149.1 100.8 131.0 2088.4 411.6 0 0 0
Morphyne 157.7 164.9 170.5 157.4 171.0 163.6 177.3 147.2 178.5 180.4 170.5 156.4 170.1 144.6 158.4 142.5 2668.7 0 0 0 0
Msdirect 143.2 149.6 155.2 150.6 156.1 150.3 135.6 129.1 171.1 170.6 136.7 148.4 136.3 134.4 153.7 150.2 2391.4 108.6 0 0 0
Tsilocke - - 65.6 - 63.5 - - - - - - - - - - - 193.8 2306.2 1806.2 1306.2 556.2
Mikhaelh 65.0 - - - - - - - - - - - - - - - 97.5 2402.5 1902.5 1402.5 652.5
Spórkie 143.5 151.6 150.8 159.4 149.1 145.4 150.6 157.2 163.8 163.9 142.9 142.2 127.4 142.1 127.3 151.1 2401.6 98.4 0 0 0
Dryadius 165.4 157.2 136.9 164.4 149.0 129.5 149.2 140.4 173.2 163.0 149.8 163.9 158.7 136.8 171.7 134.5 2517.4 0 0 0 0
Xaion 112.0 80.5 107.7 104.1 101.0 116.7 92.1 65.0 112.0 117.2 121.0 - 77.7 122.0 122.2 103.7 1688.3 811.7 311.7 0 0
Zephladin 121.4 66.4 157.5 108.5 111.2 68.5 101.7 70.0 129.9 105.0 115.4 65.1 115.5 69.4 114.9 64.6 1760.1 739.9 239.9 0 0
Brewbeez 171.1 163.6 178.5 184.6 164.1 171.7 164.6 184.1 180.0 172.5 163.8 171.0 164.5 170.7 171.7 177.5 2787.6 0 0 0 0
Colesio - 105.2 - 92.0 - - - - 119.0 116.1 129.0 - - 99.1 - 45.0 942.1 1557.9 1057.9 557.9 0
Aryonrings 163.8 177.1 178.5 186.8 171.0 178.0 177.3 177.2 185.8 186.4 170.5 178.2 164.9 178.8 171.0 178.3 2852.7 0 0 0 0
Aryelf - 116.9 107.7 145.2 101.0 131.2 - 145.7 110.9 125.4 121.0 132.2 84.0 115.1 - - 1629.7 870.3 370.3 0 0
Forkchop - - - - - - - - - 45.0 - - - - - - 67.5 2432.5 1932.5 1432.5 682.5
Freckle 164.1 159.1 158.2 157.9 144.0 158.1 149.7 150.3 164.0 156.1 129.4 157.8 151.2 164.6 144.2 156.1 2505.5 0 0 0 0
Android 151.3 172.2 135.4 172.7 150.8 171.2 150.7 171.6 165.1 173.4 150.2 170.0 151.7 170.2 130.4 177.3 2660.8 0 0 0 0
Sumikoo 146.0 145.2 136.0 145.1 150.5 135.7 149.2 143.3 137.7 144.5 121.6 138.8 128.7 131.4 143.0 136.7 2265.2 234.8 0 0 0
Ancalagen 128.6 149.2 142.4 151.0 150.5 150.6 132.3 136.2 164.7 156.0 144.0 121.6 136.3 144.6 142.5 100.7 2308.4 191.6 0 0 0
Krovanios 145.4 156.1 143.0 163.7 135.7 164.8 130.1 170.3 179.0 178.2 162.0 153.6 161.5 143.5 145.3 140.0 2538.8 0 0 0 0
Lyicandh 45.0 70.0 50.0 - - - 69.4 70.0 - - - - 69.5 69.4 - - 481.1 2018.9 1518.9 1018.9 268.9
Zellando 45.0 151.5 157.5 137.6 135.8 143.4 135.5 70.0 153.0 163.0 143.7 158.9 142.9 69.4 150.1 134.5 2248.7 251.3 0 0 0
Onionnrings 164.1 159.1 170.5 171.9 142.5 158.1 121.6 138.8 173.2 180.0 150.1 142.5 170.1 164.6 156.8 142.1 2543.0 0 0 0 0
Bubbleicious - 104.8 - 137.6 - 143.4 - 111.3 - 126.0 - 111.5 - 142.1 - 65.0 1412.4 1087.6 587.6 87.6 0
REMAINING 23 12 7 4
Shadowlands Season 2+ data via raider.io, as the Battle.net per-character API only includes best timed and untimed information, not best Fortified and Tyrannical
   312.5+ Rating;    250+ Rating;    187.5+ Rating;    93.75+ Rating; Portal unlocked