Keystone Mastery

None
Mastery
Conquerer
Explorer
Character Grimrail Depot Iron Docks Operation: Mechagon - Junkyard Operation: Mechagon - Workshop Return to Karazhan: Lower Return to Karazhan: Upper Tazavesh: So'leah's Gambit Tazavesh: Streets of Wonder RATING TO HERO TO MAST TO CONQ TO EXPL
F T F T F T F T F T F T F T F T
Zephlar 143.2 138.1 135.4 136.0 129.5 155.8 133.0 131.1 137.0 125.1 133.1 138.1 136.7 128.6 128.9 142.8 2208.6 0 0 0 0
Msdirect 113.1 129.6 144.2 124.1 153.2 144.1 119.7 118.5 142.7 120.8 148.3 141.8 138.7 142.2 120.3 129.3 2174.5 0 0 0 0
Tribrid 153.6 151.2 144.2 151.8 153.2 144.1 151.7 151.0 155.7 151.2 152.9 141.8 140.1 151.3 152.8 152.7 2422.7 0 0 0 0
Lyicanwar - - - - - - - - - 120.0 106.8 - - - 121.9 - 480.2 0 1519.8 1019.8 269.8
Evolex 153.6 137.1 146.6 145.3 153.2 147.8 138.7 142.4 143.7 125.2 148.3 141.8 138.7 142.2 138.5 147.4 2322.6 0 0 0 0
Sazapahiel 156.0 151.2 150.1 151.8 150.8 147.8 151.7 151.0 151.3 151.2 152.9 137.5 137.3 151.3 152.8 152.7 2417.3 0 0 0 0
Zephladin 148.4 136.2 151.2 145.3 151.0 140.8 138.7 135.2 155.7 138.2 128.8 137.5 142.9 140.6 138.3 140.3 2300.4 0 0 0 0
Androsyx 152.4 108.4 126.5 151.8 150.8 150.6 151.7 131.1 151.3 151.2 152.9 138.1 136.8 128.9 152.8 133.2 2334.0 0 0 0 0
Dryadius 141.4 112.4 132.4 132.7 128.3 150.6 132.6 122.3 123.3 132.4 131.5 127.3 129.2 140.6 131.8 140.3 2156.7 0 0 0 0
Shaýlýn 156.0 137.1 150.1 151.9 153.2 156.3 151.7 151.0 151.3 151.2 152.9 138.1 136.8 151.3 152.8 152.7 2421.5 0 0 0 0
Bbella 156.0 151.2 150.1 151.9 145.9 156.3 151.7 152.0 155.7 151.2 152.9 155.7 142.8 152.3 152.8 152.7 2448.3 0 0 0 0
Zellando 141.4 133.8 135.7 126.1 151.0 140.8 133.4 131.1 111.5 138.2 128.8 127.3 134.9 133.5 131.8 133.2 2161.0 0 0 0 0
Kalladdin - - - 86.2 - - 88.2 - - 92.4 - 43.9 - 121.8 - - 647.4 0 1352.6 852.6 102.6
Xaion 102.3 136.2 86.8 131.9 126.3 45.0 - 131.1 - 120.0 106.8 0.0 - 88.1 136.9 133.2 1588.8 0 411.2 0 0
Meitzan 113.1 108.4 0.0 - - 113.9 - - - - - - - 90.0 120.3 87.4 753.8 0 1246.2 746.2 0
Aquadariah 125.9 120.0 127.2 112.9 139.5 124.7 130.9 125.5 116.9 124.6 131.5 127.6 131.1 124.4 131.8 127.4 2053.4 0 0 0 0
Jonnyjon 130.0 129.4 134.5 120.3 137.3 130.0 134.2 135.2 130.0 92.4 129.3 122.2 131.1 130.8 130.0 129.3 2080.3 0 0 0 0
Sôra 109.3 110.7 103.5 130.6 - - 128.6 89.4 - 91.3 132.8 0.0 128.7 116.3 - 127.6 1484.6 0 515.4 15.4 0
Loviatar 131.9 120.8 138.0 132.7 131.4 128.5 127.6 131.1 123.3 124.5 148.2 125.4 136.7 128.9 138.5 131.9 2129.8 0 0 0 0
Fubarius 131.9 120.8 126.5 136.0 132.5 141.0 126.2 131.1 60.0 124.6 116.9 138.1 140.1 141.3 - 128.0 2019.4 0 0 0 0
Trolan 114.7 133.8 124.3 108.9 132.5 140.8 133.0 127.7 155.7 125.2 130.9 127.3 140.1 140.6 133.4 140.3 2153.9 0 0 0 0
Fistersister - 45.0 70.0 - - - 45.0 - 60.0 62.9 45.0 - - 69.8 45.0 45.0 626.5 0 1373.5 873.5 123.5
Pielmon 131.8 127.0 130.2 121.9 87.8 133.2 133.0 122.3 127.4 129.3 130.9 133.5 127.4 128.9 133.4 131.9 2068.4 0 0 0 0
Colesio 153.6 137.1 166.0 151.9 158.0 160.8 160.9 155.5 155.7 155.8 148.5 153.1 155.2 165.1 162.7 148.0 2514.3 0 0 0 0
Android 132.6 151.2 151.4 145.3 138.1 158.1 151.2 138.8 155.8 138.2 153.0 137.5 130.0 129.1 119.4 153.0 2269.0 0 0 0 0
Kulteron 134.6 136.2 127.2 131.9 126.4 124.7 120.9 125.5 116.9 124.6 131.5 120.6 131.9 124.4 120.1 122.5 2040.4 0 0 0 0
Sumikoo 143.2 129.1 145.2 116.9 - 135.0 141.6 125.0 - 129.0 122.1 133.6 136.7 133.9 137.5 143.4 1758.8 0 241.2 0 0
Lyicandh 137.0 - 126.5 131.1 133.6 135.3 126.2 118.5 137.0 124.5 132.7 137.5 132.7 126.8 138.5 80.0 2034.3 0 0 0 0
REMAINING 0 7 5 3
Shadowlands Season 2+ data via raider.io, as the Battle.net per-character API only includes best timed and untimed information, not best Fortified and Tyrannical
   250+ Rating;    187.5+ Rating;    93.75+ Rating; Portal unlocked