Keystone Mastery

None
Hero
Mastery
Conquerer
Explorer
Character Ara-Kara, City of Echoes City of Threads Grim Batol Mists of Tirna Scithe Siege of Boralus The Dawnbreaker The Necrotic Wake The Stonevault RATING TO LEGO TO HERO TO MAST TO CONQ TO EXPL
Golondrina 180.0 327.1 302.3 323.6 326.2 328.8 321.2 325.3 2576.1 0 0 0 0 0
Aquadariah 343.1 328.2 327.1 331.9 339.2 330.7 325.0 325.8 2650.9 0 0 0 0 0
Dryadius 330.9 324.7 322.4 331.5 326.9 333.6 328.8 322.4 2621.3 0 0 0 0 0
Tulzscha 292.8 271.6 268.8 323.3 297.2 295.9 283.4 274.0 2306.9 0 193.1 0 0 0
Kalladdin 332.9 327.7 329.4 325.9 330.1 330.3 329.1 328.4 2638.5 0 0 0 0 0
Sazapahiel 331.7 324.9 330.7 333.7 330.1 333.8 325.1 324.8 2634.9 0 0 0 0 0
Kazuren 371.0 344.9 337.4 269.5 273.6 343.9 345.8 242.1 2528.0 0 0 0 0 0
Adreah - - - 175.1 - 185.4 - 158.9 519.4 0 1980.6 1480.6 980.6 230.6
Destinyeyes 285.1 240.4 302.3 320.6 281.2 323.7 245.7 301.7 2300.8 0 199.2 0 0 0
Tribrid 301.0 295.4 302.3 320.6 327.6 323.7 321.2 322.3 2514.1 0 0 0 0 0
Fubarius 280.1 215.2 271.0 280.3 284.2 268.8 295.3 285.6 2180.4 0 319.6 0 0 0
Android 241.7 - 209.1 275.9 301.9 291.5 205.0 285.0 1810.1 0 689.9 189.9 0 0
Zelloum 300.6 271.7 245.1 278.7 166.3 290.7 301.1 257.2 2111.4 0 388.6 0 0 0
Evolex 304.7 295.4 302.3 330.3 341.7 340.6 301.5 301.7 2518.2 0 0 0 0 0
Lyican 249.4 265.0 247.1 265.9 226.9 244.9 247.4 269.8 2016.5 0 483.5 0 0 0
Switchyy 189.8 213.5 262.1 238.0 273.6 233.7 242.5 225.8 1879.0 0 621 121 0 0
Zephlar - 194.5 - 177.2 - - 180.0 180.0 731.7 0 1768.3 1268.3 768.3 18.3
Fiestybits 217.4 232.3 248.5 216.1 235.7 242.6 239.3 221.4 1853.2 0 646.8 146.8 0 0
Krovanios 304.2 321.6 307.6 306.1 338.6 304.1 335.8 323.0 2541.1 0 0 0 0 0
Bbella 329.1 322.5 324.0 335.3 294.7 340.6 300.0 337.6 2583.7 0 0 0 0 0
Freckle - 206.2 - 216.6 147.9 178.1 186.6 177.1 1112.6 0 1387.4 887.4 387.4 0
Savannay 323.5 323.9 327.5 322.1 324.7 333.9 324.8 327.2 2607.5 0 0 0 0 0
Kulteron - 175.3 189.9 248.9 227.0 232.5 220.6 236.6 1530.8 0 969.2 469.2 0 0
Zellerra 175.1 - 230.3 269.6 - 284.0 172.0 - 1131.1 0 1368.9 868.9 368.9 0
Crayn 220.0 - 209.4 173.7 290.8 170.0 189.3 - 1253.1 0 1246.9 746.9 246.9 0
Sumikoo 285.1 244.4 282.1 308.6 283.5 323.7 286.9 301.7 2316.1 0 183.9 0 0 0
Colesio 195.0 231.7 242.8 242.4 250.0 226.7 246.8 228.5 1863.9 0 636.1 136.1 0 0
Jonjon 215.8 - - 216.9 216.4 170.8 - - 819.9 0 1680.1 1180.1 680.1 0
Loviatar - 222.1 - - - - - 217.5 439.7 0 2060.3 1560.3 1060.3 310.3
Androxys 330.8 320.2 321.6 329.2 330.5 329.5 283.3 326.4 2571.5 0 0 0 0 0
Sabbie 283.0 320.2 285.3 299.5 301.9 326.3 231.1 285.0 2332.3 0 167.7 0 0 0
REMAINING 0 19 12 7 3
Shadowlands Season 2+ data via raider.io, as the Battle.net per-character API only includes best timed and untimed information, not best Fortified and Tyrannical
   312.5+ Rating;    250+ Rating;    187.5+ Rating;    93.75+ Rating; Portal unlocked