Keystone Mastery

None
Legend
Hero
Mastery
Conquerer
Explorer
Character Cinderbrew Meadery Darkflame Cleft Operation: Floodgate Operation: Mechagon - Workshop Priory of the Sacred Flame The MOTHERLODE!! The Rookery Theater of Pain RATING TO LEGO TO HERO TO MAST TO CONQ TO EXPL
Sazapahiel 368.6 369.9 368.3 366.8 371.5 370.7 365.3 368.0 2949.0 51 0 0 0 0
Androxys 304.3 304.6 211.2 237.2 243.5 239.7 243.1 304.5 2088.2 911.8 411.8 0 0 0
Loopsfroot 304.3 322.3 320.2 291.0 332.7 330.3 334.7 322.9 2558.3 441.7 0 0 0 0
Evolex 367.8 384.0 365.2 382.8 370.0 365.4 381.6 383.5 3000.3 0 0 0 0 0
Tribrid 380.5 387.2 380.7 399.8 384.2 381.0 382.7 383.5 3079.6 0 0 0 0 0
Destinyeyes 367.8 387.2 365.2 399.8 384.2 367.9 381.6 383.5 3037.2 0 0 0 0 0
Tulzscha 327.8 330.5 327.2 324.5 327.2 320.3 337.7 329.0 2624.3 375.7 0 0 0 0
Dryadius 368.5 383.6 380.3 384.4 368.9 382.0 367.6 380.2 3015.5 0 0 0 0 0
Kalladdin 370.2 379.7 372.0 367.9 384.2 372.8 381.4 380.8 3009.0 0 0 0 0 0
Fubarius 331.4 340.6 327.2 330.7 339.5 326.1 329.6 337.0 2662.1 337.9 0 0 0 0
Loviatar - 204.1 - 234.6 211.4 - 337.7 180.2 1168.0 1832 1332 832 332 0
Savannay 368.5 383.6 380.3 384.4 370.0 382.0 383.4 381.2 3033.4 0 0 0 0 0
Sabbie 370.4 386.7 371.0 382.3 369.1 371.8 381.3 380.6 3013.1 0 0 0 0 0
Colesio 269.0 340.0 283.1 325.9 327.3 338.1 341.7 342.1 2567.3 432.7 0 0 0 0
Zacattack 233.2 274.9 - 170.0 - 210.8 250.5 276.4 1415.8 1584.2 1084.2 584.2 84.2 0
Flxing - 166.3 - 157.0 - 167.0 - 160.2 650.4 2349.6 1849.6 1349.6 849.6 99.6
Aquadariah 365.6 381.4 370.3 384.0 383.6 369.3 386.3 365.7 3006.2 0 0 0 0 0
Zellerra 326.1 335.8 326.1 281.3 328.9 301.2 335.6 329.4 2564.4 435.6 0 0 0 0
Urfavbugs 198.9 170.0 244.9 263.7 175.9 237.2 195.9 238.3 1724.7 1275.3 775.3 275.3 0 0
Lyican 262.3 260.6 263.8 261.3 265.2 281.3 262.5 271.3 2128.3 871.7 371.7 0 0 0
Androsyx 370.1 332.4 372.5 330.2 369.1 325.6 340.1 367.8 2807.8 192.2 0 0 0 0
Cinderblaze 284.1 303.2 321.9 - 323.1 276.8 298.4 303.3 2110.8 889.2 389.2 0 0 0
Russlock 285.4 - - - 290.0 - 298.7 280.3 1154.5 1845.5 1345.5 845.5 345.5 0
Zephlar 270.1 302.8 272.5 326.5 323.1 326.1 256.0 297.2 2374.4 625.6 125.6 0 0 0
Android 328.2 374.2 331.4 342.2 335.0 324.7 342.8 330.5 2709.0 291 0 0 0 0
Krozard - 265.9 - 320.4 - 282.4 335.6 - 1204.4 1795.6 1295.6 795.6 295.6 0
Krovanios 266.0 283.3 224.0 243.6 284.6 282.9 241.3 298.4 2124.2 875.8 375.8 0 0 0
Sumikoo 269.0 - - 260.5 - - - 237.8 767.3 2232.7 1732.7 1232.7 732.7 0
Trolan - - - - - - 167.5 - 167.5 2832.5 2332.5 1832.5 1332.5 582.5
Golondrina - - 324.8 333.2 - - - - 658.0 2342 1842 1342 842 92
Zellando - 170.0 - - - - - - 170.0 2830 2330 1830 1330 580
Ahearn 348.4 399.7 397.3 388.5 368.5 386.8 397.5 380.2 3066.9 0 0 0 0 0
Raygin - - - 167.4 - - 323.9 - 491.3 2508.7 2008.7 1508.7 1008.7 258.7
Andruwu 335.0 343.7 332.6 367.2 333.1 330.6 333.3 373.4 2749.0 251 0 0 0 0
Caustikk 368.6 369.9 381.6 370.2 371.5 384.6 383.6 370.0 3000.0 0 0 0 0 0
REMAINING 25 16 11 10 5
Shadowlands Season 2+ data via raider.io, as the Battle.net per-character API only includes best timed and untimed information, not best Fortified and Tyrannical
   375+ Rating;    312.5+ Rating;    250+ Rating;    187.5+ Rating;    93.75+ Rating; Portal unlocked